Geolandar A/T-S

Geolandar A/T-S - Soulmate to Adventure
Tough terrain is just a call to action for the GEOLANDAR A/T-S - YOKOHAMA's ultra competitive all-terrain workhorse for SUVs. Yet, when civilization beckons, It's sophisticated enough to be invited to the party. The GEOLANDAR A/T-S – one tyre at home in two worlds.
The Geolandar A/T-S tyre is designed to provide the best balance between on-road and off-road performance. The Geolandar A/T-S uses Yokohama's new silica-enhanced tread compound that combines sculpted shoulder blocks, rounded-edge intermediate blocks, and staggered centre blocks to blend on-road traction with off-road control.
On-road Comfort & Traction.
Unwanted tyre noise can increase significantly when the tyre wears unevenly. The Geolandar A/T-S features rounded-edge intermediate blocks that have 3D pyramid-like zigzag sipes. This configuration helps reduce uneven wear as extra rigidity reduces block deformation under stress. These blocks are then arranged in a 5 pitch variation theme to reduce tyre noise to an absolute minimum.
Following exhaustive testing around the world Yokohama has formulated the very best A/T compound to date. The silica based tread compound not only offers superb grip in the wet but it also delivers improved tread mileage.
Off-road Control & Protection.
The patented "multi-step" grooves between the tread blocks is part of the secret to Geolandar A/T-S's superb off-road traction. It helps clear mud and dirt to increase the tyre's biting edges for enhanced traction on loose off-road surfaces.

Geolandar A/T-S – one tyre at home in two worlds
Multi-Step Tread Block Design
The 'Multi-Step' inner tread block design is part of the secret to the off-road traction of the A/T-S. Extra rigidity means better mobility on-road and improves the tyre's self-cleaning properties for better control off-road. 'Angled' leading edges to the blocks ensure unwanted tyre noise is significantly reduced and uneven tread wear is minimized: it's an innovation with long-lasting results.
Five Pitch Block Variation
Carefully positioned along the circumference of the tyre are multi-length, multi-pitch blocks that ensure tread generated noise is kept to a minimum: it's a welcome boost in cabin comfort for both driver and passengers alike. Additionally, the load on each tread block is optimized so that uneven wear is appreciably reduced.
Powerful Sidewall Protectors
Featured on the GEOLANDAR A/T-S sidewall are powerful tyre block protectors. These enhancements not only aid in protecting the tyre from cuts and abrasions, they also provide added levels of traction in deeply rutted off-road conditions.
Three Dimensional Sipes
The innovative large surface area and deep-cut pyramid-like zigzag sipes are the key to outstanding block rigidity. By reducing block deformation under stress, they enhance braking and handling capabilities and minimize uneven tread wear for improved tread mileage. Meanwhile, the sipes 'edge effect' water expulsion design simultaneously provides excellent grip, even on slippery asphalt.
Four Deep and Straight Grooves
The A/T-S's design is based on a primary tread layout of four deep and straight grooves. These are a vital element of the A/T-S's extremely effective water expulsion capabilities and are essential to its advanced anti-aquaplaning capabilities that further superior overall handling in wet conditions.
Compound and Construction
Following exhaustive testing around the world in both off- and on-road conditions, YOKOHAMA has formulated a compound, which together with its superior construction design, make the A/T-S the leader in its class. Durable, capable and merciless, the GEOLANDER A/T-S will consume any terrain you throw at it.
Benefits
- Multi-step Tread Block Design
- Silica Based Tread Compound
- 5 Pitch Variation Tread Blocks
- Sidewall Protectors
Advantages
- Helps clear mud and dirt, superb off-road traction
- Superb grip in the wet, improved tread mileage
- Low tyre noise, offers low cabin noise
- Protects tyre from sidewall damage, also provides extra traction in muddy conditions
| Inch | Series | Size | Side | ||
| 20 | 45 | 305/45R20 | 112H | RBL | |
| 50 | 305/50R20 | 120S | RF | RBL | |
| 55 | 275/55R20 | 117S | RF | RBL | |
| 60 | 275/60R20 | 115S | RBL | ||
| LT325/60R20 | 121/118S | RBL | |||
| 18 | 55 | 225/55R18 | 98H | RBL | |
| 60 | 265/60R18 | 110H | RBL | ||
| 275/60R18 | 112H | RBL | |||
| 285/60R18 | 116H | RBL | |||
| 65 | LT275/65R18 | 113/110S | OWL/RBL | ||
| LT275/65R18 | 123/120R | RBL | |||
| LT285/65R18 | 121/118R | RBL | |||
| 70 | P265/70R18 | 114S | RBL | ||
| 17 | 60 | 215/60R17 | 96H | RBL | |
| 225/60R17 | 99H | RBL | |||
| P275/60R17 | 110S | OWL/RBL | |||
| 65 | 225/65R17 | 102H | RBL | ||
| 235/65R17 | 108H | RBL | |||
| 245/65R17 | 107H | RF | RBL | ||
| 255/65R17 | 110H | RBL | |||
| 265/65R17 | 112H | RBL | |||
| 275/65R17 | 115H | RBL | |||
| 285/65R17 | 116H | RBL | |||
| 70 | 225/70R17 | 108T | RBL | ||
| P235/70R17 | 108S | XL | OWL/RBL | ||
| LT245/70R17 | 119/116R | RBL | |||
| P255/70R17 | 110S | OWL/RBL | |||
| LT265/70R17 | 121/118R | RBL | |||
| P265/70R17 | 113S | OWL/RBL | |||
| LT285/70R17 | 121/118R | RBL | |||
| LT315/70R17 | 121/118R | RBL | |||
| 75 | LT245/75R17 | 121/118R | RBL | ||
| 80 | LT235/80R17 | 120/117R | RBL | ||
| 16 | 60 | 215/60R16 | 95H | RBL | |
| 235/60R16 | 100H | RBL | |||
| 65 | 205/65R16 | 95H | RBL | ||
| 215/65R16 | 98H | RBL | |||
| 255/65R16 | 109H | RBL | |||
| 16 | 70 | 215/70R16 | 100S | RBL | |
| 225/70R16 | 102H | RBL | |||
| P235/70R16 | 107S | XL | OWL/RBL | ||
| 235/70R16 | 106H | RBL | |||
| P245/70R16 | 106S | OWL/RBL | |||
| 245/70R16 | 107H | RBL | |||
| P255/70R16 | 109S | OWL/RBL | |||
| P265/70R16 | 111S | OWL/RBL | |||
| 265/70R16 | 112T | RBL | |||
| 275/70R16 | 114H | RBL | |||
| 75 | LT225/75R16 | 110/107R | OWL/RBL | ||
| LT245/75R16 | 120/116R | OWL/RBL | |||
| LT265/75R16 | 119/116R | OWL/RBL | |||
| LT285/75R16 | 116/113S | RBL | |||
| LT315/75R16 | 113S | RBL | |||
| 80 | 175/80R16 | 91S | RBL | ||
| 205/80R16 | 104T | RF | RBL | ||
| 215/80R16 | 103S | RBL | |||
| 85 | 185/85R16 | 105/103L LT | RBL | ||
| LT215/85R16 | 110/107R | OWL/RBL | |||
| LT235/85R16 | 120/116R | OWL/RBL | |||
| 15 | 70 | 205/70R15 | 96S | RBL | |
| 215/70R15 | 98S | RBL | |||
| P225/70R15 | 100S | OWL/RBL | |||
| P235/70R15 | 102S | OWL/RBL | |||
| 255/70R15C | 112/110S | RBL | |||
| 265/70R15 | 112T | RBL | |||
| 75 | LT215/75R15 | 100/97S | OWL/RBL | ||
| LT235/75R15 | 104/101S | OWL/RBL | |||
| P235/75R15 | 108S | XL | OWL/RBL | ||
| 80 | 175/80R15 | 90S | RBL | ||
| 195/80R15 | 96S | RBL | |||
| 215/80R15 | 102S | OWL/RBL | |||
| 225/80R15 | 105S | RBL | |||
| 30X9.50R15 LT | 104S | OWL/RBL | |||
| 31X10.50R15 LT | 109S | OWL/RBL | |||
| 32X11.50R15 LT | 113S | OWL/RBL | |||
| 33X12.50R15 LT | 108S | OWL/RBL | |||
| RF = Reinforced | |||||
| XL = Extra Load | |||||
| RBL = Raised Black Letter | |||||
| OWL/RBL = Outlined White Letter/Raised Black Letter | |||||


New tire Geolandar SUV - Fuel saving and The Earth in comfort

