W.drive V903
W.drive V903
Direct traction for small cars.
A new member of the W.drive family, exclusively developed for small cars
Celebrate the beauty of winter and take inspiration from the elements.
YOKOHAMA's W.drive tyres are specially constructed to provide traction on snow-covered roads. These high performance tyres remain pliable in cold weather and have a unique tread design to give you better traction
Yokohama's winter tyre W.drive will energize your emotions and take you to a new level of winter driving.
Our new winter tyres use a functional pattern design with unique 3D-sipes and advanced tread compounds that provide outstanding performance on a wide variety of road surfaces in winter.
When the going gets tough this winter, get inspiration from W.drive™!
W.drive V903 - Advanced Technologies
The all-new pattern design delivers clear-cut performance.
1. Directional Tread Design
The directional tread pattern provides a "direct-feel" and traction on snowy and slushy road surfaces and excellent drainage on wet road surfaces.
2. Original Multi-Layer Sipes
YOKOHAMA's original multi-layer sipes maximize the edge effect on snowy and icy road surfaces, keeping blocks stable despite the soft compound.
3. 3-D Shaped Block Wall with Groove in Groove Design
The centralized rib-block with a 3-D shaped block wall delivers excellent dry stability by supporting the contact surface. Micro-sized grooves on the 3-D shaped block wall control uneven wear by dispersing stress and heat.
4. Zig'zag Shaped Main Straight Grooves
The zig'zag shaped main straight grooves provide excellent traction with their grooved edge and provide high drainage to avoid hydroplaning on wet surface.

| Inch | Series | Size | Approved Rim Contours | ||||||
| 15 | 55 | 175/55R15 | 77T | 5,0 | ~ | 6,0 | |||
| 60 | 155/60R15 | 74T | 4,5 | ~ | 5,5 | ||||
| 175/60R15 | 81T | 5,0 | ~ | 6,0 | |||||
| 65 | 165/65R15 | 81T | 4,5 | ~ | 6,0 | ||||
| 175/65R15 | 84T | 5,0 | ~ | 6,0 | |||||
| ● | 185/65R15 | 88T | 5,0 | ~ | 6,5 | ||||
| 14 | 60 | 165/60R14 | 79T | XL | 4,5 | ~ | 6,0 | ||
| 175/60R14 | 79T | 5,0 | ~ | 6,0 | |||||
| ● | 185/60R14 | 82T | 5,0 | ~ | 6,5 | ||||
| 65 | 155/65R14 | 75T | 4,5 | ~ | 5,5 | ||||
| 165/65R14 | 79T | 4,5 | ~ | 6,0 | |||||
| 175/65R14 | 82T | 5,0 | ~ | 6,0 | |||||
| 86T | XL | ||||||||
| ● | 185/65R14 | 86T | 5,0 | ~ | 6,5 | ||||
| 70 | 165/70R14 | 81T | 4,0 | ~ | 5,5 | ||||
| 175/70R14 | 84T | 4,5 | ~ | 6,0 | |||||
| 88T | XL | ||||||||
| 185/70R14 | 88T | 4,5 | ~ | 6,0 | |||||
| 13 | 65 | 155/65R13 | 73T | 4,5 | ~ | 5,5 | |||
| 165/65R13 | 77T | 4,5 | ~ | 6,0 | |||||
| 175/65R13 | 80T | 5,0 | ~ | 6,0 | |||||
| 70 | 155/70R13 | 75T | 4,0 | ~ | 5,0 | ||||
| 165/70R13 | 83T | XL | 4,0 | ~ | 5,5 | ||||
| 175/70R13 | 82T | 4,5 | ~ | 6,0 | |||||
| 80 | 155/80R13 | 79T | 4,0 | ~ | 5,0 | ||||
| Approved rim contours from ETRTO standards manual 2009 | |||||||||
| XL = Extra Load | |||||||||
| RPB = Rim Protector Bar | |||||||||
| ● = Available Soon | |||||||||


YOKOHAMA launched the C.drive2, its new high-performance eco tire. 


