C.drive 2
C.drive 2
Outstanding stability and wet performance
The Feeling of Confidence
Dependable steering and superior traction on any road, wet or dry.
All-weather performance lats you concentrate on driving without worrying about road conditions.
C.drive 2
Enhanced Full Logic Tread Pattern
The C.drive2's 'Full Logic' asymmetrical tread pattern has now been enhanced even further.
The positioning of the grooves provides superior performance on both wet and dry road surfaces. The minimized groove area in the outer zone and the shortened lug grooves on the inside shoulder are designed to maintain rigidity when cornering, whilst the four wide straight grooves (1) and the spiral drain grooves (2) on the centre ribs are effective in draining water. Diamond-shaped bevels (3) ease the stress on the central rib, which prevents uneven wear.
Safety and Ecology
A newly-developed compound with polymers which have a higher molecular weight and an increased volume of silica has now been developed. The increased silica provides excellent wet grip while maintaining a good level of rolling resistance, which reduces your fuel costs. The long polymers are intertwined with one another, thus increasing the strength of the rubber and thereby giving excellent handling performance as well as great mileage.
| Inch | Series | Size | ||
| 18 | 40 | 225/40R18 | 92W | RF |
| 235/40R18 | 95W | RF | ||
| 17 | 45 | 215/45R17 | 91W | XL |
| 225/45R17 | 94W | XL | ||
| 225/45R17 | 94V | XL | ||
| 235/45R17 | 97W | RF | ||
| 50 | 205/50R17 | 93W | XL | |
| 215/50R17 | 95W | RF | ||
| 225/50R17 | 98W | XL | ||
| 55 | 215/55R17 | 98W | RF | |
| 16 | 45 | 205/45R16 | 87W | RF |
| 50 | 175/50R16 | 77V | ||
| 195/50R16 | 88V | RF | ||
| 205/50R16 | 87W | |||
| 225/50R16 | 92W | |||
| 55 | 185/55R16 | 83V | ||
| 195/55R16 | 87V | |||
| 195/55R16 | 87H | |||
| 205/55R16 | 91W | |||
| 205/55R16 | 94V | XL | ||
| 215/55R16 | 97W | XL | ||
| 215/55R16 | 97V | XL | ||
| 225/55R16 | 99W | XL | ||
| 225/55R16 | 99V | XL | ||
| 60 | 205/60R16 | 92V | ||
| 205/60R16 | 96V | XL | ||
| 205/60R16 | 92H | |||
| 215/60R16 | 99V | XL | ||
| 215/60R16 | 99H | XL | ||
| 225/60R16 | 98W | |||
| 65 | 215/65R16 | 98H | ||
| 15 | 50 | 195/50R15 | 82V | |
| 195/50R15 | 82H | |||
| 55 | 185/55R15 | 82V | ||
| 185/55R15 | 82H | |||
| 195/55R15 | 85V | |||
| 195/55R15 | 89V | RF | ||
| 60 | 185/60R15 | 88H | XL | |
| 195/60R15 | 88V | |||
| 195/60R15 | 88H | |||
| 205/60R15 | 91V | |||
| 205/60R15 | 95H | XL | ||
| 215/60R15 | 98V | RF | ||
| 225/60R15 | 96V | |||
| 65 | 185/65R15 | 88H | ||
| 195/65R15 | 91V | |||
| 195/65R15 | 95H | XL | ||
| 205/65R15 | 94V | |||
| 205/65R15 | 99 H | XL | ||
| 215/65R15 | 100H | XL | ||
| 14 | 45 | 195/45R14 | 77V | |
| 50 | 185/50R14 | 77V | ||
| 60 | 175/60R14 | 79H | ||
| 185/60R14 | 82H | |||
| 195/60R14 | 86H | |||
| 65 | 185/65R14 | 86H | ||
| 13 | 50 | 175/50R13 | 72V | |
| 60 | 175/60R13 | 77H | ||
| 185/60R13 | 80H | |||
| 12 | 60 | 165/60R12 | 71H | |
| RF = Reinforced | ||||
| XL = Extra Load | ||||


YOKOHAMA launched the C.drive2, its new high-performance eco tire. 


