ADVAN Sport
ADVAN Sport
Not for everyone. For those who know real performance.
ADVAN. The leader in our product line-up.
Fast. Comfortable. Genuine. Spirited. The name found only on our top performing tyres.
A superior sports tyre with ultra-high capabilities (over 300 km/h depending on size dimension) for super cars. ADVAN Sport provides balance at a high level, resulting in not only sporty performance, but also excellent characteristics on wet pavement, a good ride, low noise, as well as many other features demonstrative in its class.
Ideal for performance cars, from high-powered saloons to tuned cars.
YOKOHAMA's flagship tyre is approved as original equipment by numerous premium European car manufacturers.
The ADVAN series seeks uncompromised performance through joint development with the world's leading car manufacturers. In 2007, the Mercedes-AMG was added to ADVAN's customer list, in addition to approvals by world premium cars, such as Audi, Bentley, Lexus, Lotus and Porsche.
ADVAN Sport
A high-grip compound created through joint development with super sports car manufacturers.The new compound developed for ADVAN Sport was tested many times under hypervelocity conditions, and is the ultimate model by YOKOHAMA. This high-grip rubber ensures both flexibility and strength.
"Innovation" is our tradition.
ADVAN's asymmetrical pattern, which is its tradition, is proof of its place in the history of the sports tyre. You can actually feel its outstanding drivability.
Specifically designed for high-speed driving, the ADVAN Sport ensures stability in high-powered sports cars.
Using the latest technologies, the ADVAN Sport, designed for speed, accomplishes a high resistance and accurately simulates the loading stress on your tyres during driving.
| Inch | Series | Size | ||
| 22 | 25 | 295/25ZR22 | (97Y) | RF |
| 30 | 255/30ZR22 | (95Y) | RF | |
| 265/30ZR22 | (97Y) | RF | ||
| 21 | 25 | 295/25ZR21 | (96Y) | RF |
| 30 | 255/30ZR21 | (93Y) | RF | |
| 285/30ZR21 | (100Y) | RF | ||
| 295/30ZR21 | (102Y) | RF | ||
| 35 | 245/35ZR21 | (96Y) | RF | |
| 255/35ZR21 | (98Y) | RF | ||
| 295/35R21 | 107Y N-0 | XL | ||
| 295/35R21 | 107Y N-1 | XL | ||
| 20 | 25 | 285/25ZR20 | (93Y) | RF |
| 295/25ZR20 | (95Y) | RF | ||
| 305/25ZR20 | (97Y) | RF | ||
| 30 | 245/30ZR20 | (90Y) | RF | |
| 255/30ZR20 | (92Y) | RF | ||
| 275/30ZR20 | (97Y) | RF | ||
| 285/30ZR20 | (99Y) | RF | ||
| 35 | 245/35ZR20 | (95Y) | RF | |
| 255/35ZR20 | (97Y) | RF | ||
| 265/35ZR20 | 99Y | XL | ||
| 265/35R20 | 99Y AO | XL | ||
| 275/35ZR20 | (102Y) | RF | ||
| 275/35ZR20 | B1 | RF | ||
| 285/35ZR20 | (100Y) | |||
| 315/35R20 | 110Y | XL | ||
| 40 | 245/40ZR20 | (99Y) | RF | |
| 255/40ZR20 | (97Y) | |||
| 275/40R20 | 106Y N-0 | XL | ||
| 295/40ZR20 | 106Y MO | |||
| 45 | 275/45R20 | 110Y AO | XL | |
| 275/45R20 | 110Y N-0 | XL | ||
| 55 | 235/55R20 | 102V | ||
| 19 | 25 | 315/25ZR19 | (94Y) | |
| 30 | 245/30ZR19 | (89Y) | RF | |
| 255/30ZR19 | (91Y) | RF | ||
| 255/30ZR19 | (91Y) MO | XL | ||
| 265/30ZR19 | (93Y) | RF | ||
| 275/30ZR19 | (96Y) | RF | ||
| 285/30ZR19 | (98Y) | RF | ||
| 295/30ZR19 | (100Y) | RF | ||
| 305/30ZR19 | (102Y) | RF | ||
| 35 | 225/35ZR19 | (88Y) | RF | |
| 235/35ZR19 | (91Y) | RF | ||
| 235/35ZR19 | MO | XL | ||
| 245/35ZR19 | (93Y) | RF | ||
| 255/35ZR19 | (96Y) | RF | ||
| 265/35ZR19 | (94Y) | |||
| 275/35ZR19 | (100Y) | RF | ||
| 285/35ZR19 | (99Y) | |||
| 40 | 225/40ZR19 | (93Y) | RF | |
| 235/40ZR19 | (92Y) | |||
| 245/40ZR19 | (98Y) | RF | ||
| 255/40ZR19 | (96Y) AML | |||
| 255/40ZR19 | (100Y) | RF | ||
| 275/40ZR19 | (105Y) | RF | ||
| 285/40ZR19 | (103Y) AML | |||
| 45 | 235/45ZR19 | (95Y) | ||
| 245/45ZR19 | (98Y) | |||
| 275/45R19 | 108Y N-0 | XL | ||
| 285/45R19 | 107Y | |||
| 50 | 255/50R19 | 107Y | XL | |
| 265/50R19 | 110Y AO | XL | ||
| 18 | 30 | 285/30ZR18 | (97Y) | RF |
| 295/30ZR18 | (98Y) | RF | ||
| 315/30ZR18 | (98Y) | |||
| 35 | 235/35R18 | 90Y | RF | |
| 245/35ZR18 | 92Y | RF | ||
| 255/35ZR18 | 94Y | RF | ||
| 255/35RF18 | 90Y Z•P•S | |||
| 265/35ZR18 | 97Y | RF | ||
| 275/35ZR18 | 95Y | |||
| 275/35RF18 | 95Y Z•P•S | |||
| 285/35ZR18 | (101Y) | RF | ||
| 295/35ZR18 | (99Y) N-0 | |||
| 295/35ZR18 | (99Y) N-1 | |||
| 40 | 225/40ZR18 | 92Y | RF | |
| 225/40RF18 | 88Y Z•P•S | |||
| 235/40ZR18 | (91Y) N-0 | |||
| 235/40ZR18 | (91Y) N-1 | |||
| 235/40ZR18 | 95Y | RF | ||
| 245/40ZR18 | 97Y | RF | ||
| 245/40RF18 | 93Y Z•P•S | |||
| 255/40ZR18 | (99Y) | RF | ||
| 265/40ZR18 | (101Y) | RF | ||
| 275/40ZR18 | (103Y) | RF | ||
| 285/40ZR18 | (101Y) | |||
| 45 | 215/45ZR18 | 89Y | ||
| 225/45ZR18 | (95Y) | RF | ||
| 235/45ZR18 | 98Y | XL | ||
| 245/45R18 | 96Y | |||
| 245/45R18 | 96W | |||
| 245/45ZR18 | (100Y) | RF | ||
| 255/45ZR18 | (103Y) | RF | ||
| 50 | 225/50R18 | 95W | ||
| 235/50R18 | 101W | XL | ||
| 245/50RF18 | 100W Z•P•S | |||
| 55 | 235/55R18 | 100Y | ||
| 255/55R18 | 109Y | RF | ||
| 17 | 40 | 245/40ZR17 | 91Y | |
| 245/40R17 | 91W MO | |||
| 255/40ZR17 | 94Y | |||
| 255/40RF17 | 94Y Z•P•S | |||
| 45 | 205/45RF17 | 84V Z•P•S | ||
| 215/45ZR17 | 91Y | RF | ||
| 225/45ZR17 | 94Y | RF | ||
| 225/45R17 | 91W MO | |||
| 225/45RF17 | 91Y Z•P•S | |||
| 235/45ZR17 | 97Y | RF | ||
| 245/45ZR17 | 99Y | RF | ||
| 245/45RF17 | 95Y Z•P•S | |||
| 50 | 205/50ZR17 | 93Y | RF | |
| 225/50ZR17 | 98Y | RF | ||
| 225/50RF17 | 94Y Z•P•S | |||
| 235/50ZR17 | 96Y | |||
| 235/50R17 | 100W | RF | ||
| 55 | 205/55ZR17 | 91Y | ||
| 225/55ZR17 | 101Y | RF | ||
| 235/55ZR17 | 103Y | RF | ||
| 16 | 50 | 225/50R16 | 92W | |
| 225/50RF16 | 92W Z•P•S | |||
| 55 | 195/55RF16 | 87V Z•P•S | ||
| 205/55R16 | 91W | |||
| 205/55R16 | 91V MO | |||
| 205/55RF16 | 91W Z•P•S | |||
| 225/55R16 | 95W | |||
| 225/55R16 | 99Y | XL | ||
| RF = Reinforced | ||||
| XL = Extra Load | ||||
| B1 = Bentley specification | ||||
| MO = Mercedes original equipment. Winter tyre recommended by Mercedes AMG. | ||||
| N-0 = Porsche specification | ||||
| N-1 = Porsche specification | ||||
| AML = Aston Martin specification | ||||
| Z•P•S = Runflat tyre specification | ||||


YOKOHAMA launched the C.drive2, its new high-performance eco tire. 


